
Texas Home School Coalition
Political Action Committee
2008 General Election Initial Endorsements
How does THSC PAC make its endorsements?
| OFFICE | DISTRICT | LAST NAME | FIRST NAME | CONTACT | |
| President | McCain | John | |||
| Vice-President | Palin | Sarah | |||
| US Senator | Cornyn | John | |||
| US Representative | 1 | Gohmert | Louie | ||
| US Representative | 2 | Poe | Ted | ||
| US Representative | 3 | Johnson | Sam | ||
| US Representative | 4 | Hall | Ralph | ||
| US Representative | 5 | Hensarling | Jeb | ||
| US Representative | 6 | Barton | Joe | ||
| US Representative | 7 | Culberson | John | ||
| US Representative | 8 | Brady | Kevin | ||
| US Representative | 10 | McCaul | Michael | ||
| US Representative | 11 | Conaway | Mike | ||
| US Representative | 12 | Granger | Kay | ||
| US Representative | 13 | Thornberry | Mac | ||
| US Representative | 14 | Paul | Ron | www.ronpaul2008.com | |
| US Representative | 19 | Neugebauer | Randy | ||
| US Representative | 21 | Smith | Lamar | ||
| US Representative | 22 | Olson | Pete | ||
| US Representative | 24 | Marchant | Kenny | ||
| US Representative | 26 | Burgess | Michael | ||
| US Representative | 31 | Carter | John | ||
| US Representative | 32 | Sessions | Pete | ||
| Railroad Commissioner | Williams | Michael | www.williamsfortexas.com | ||
| Chief Justice, Supreme Court | Jefferson | Wallace | www.wallacejefferson.com | ||
| Justice, Supreme Court | Place 7 | Wainwright | Dale | 512-463-1332 | |
| Justice, Supreme Court | Place 8 | Johnson | Phil | www.justicephiljohnson.com | |
| SBOE | 2 | Johnston | Peter | 281-633-1152 | |
| SBOE | 6 | Leo | Terri | 281-257-0836 | |
| SBOE | 7 | Bradley | David | 409-835-3808 | |
| SBOE | 8 | Cargill | Barbara | www.barbaracargill.com | |
| SBOE | 13 | Werner | Cindy | cindywerner777@hotmail.com | |
| SBOE | 14 | Lowe | Gail | ||
| Senate | 4 | Williams | Tommy | www.texansfortommy.com | |
| Senate | 10 | Brimer | Kim | ||
| Senate | 11 | Jackson | Mike | www.senatorjackson.com | |
| Senate | 16 | Carona | John | www.johncarona.com | |
| Senate | 17 | Furse | Austen | www.austenfurse.com | |
| Senate | 24 | Fraser | Troy | (254) 939-3562 | |
| Senate | 28 | Duncan | Robert | www.senatorduncan.com | |
| Senate | 30 | Estes | Craig | www.craigestes.org | |
| Senate | 31 | Seliger | Kel | 806-383-7141 | |
| House | 1 | Lavender | George | ||
| House | 2 | Flynn | Dan | www.daflynn.com | |
| House | 3 | Hollingsworth | Kirby | ||
| House | 4 | Brown | Betty | 972-524-9499 | |
| House | 5 | Hughes | Bryan | 903-569-8880 | |
| House | 6 | Berman | Leo | 903-939-2400 | |
| House | 9 | Christian | Wayne | 936-598-9966 | |
| House | 10 | Pitts | Jim | 972-938-0188 | |
| House | 11 | Walker | Brian K. | ||
| House | 13 | Kolkhorst | Lois W. | ||
| House | 14 | Brown | Fred | 979-690-7787 | |
| House | 16 | Creighton | Brandon | 936-441-5372 | |
| House | 17 | Kleinschmidt | Tim | www.timkleinschmidt.com | |
| House | 18 | Otto | John | 936-258-7575 | |
| House | 19 | Hamilton | Mike | www.hamiltonfortexas.com | |
| House | 20 | Gattis | Dan M. | 512-868-5400 | |
| House | 24 | Taylor | Larry | www.larrytaylor.com | |
| House | 25 | Bonnen | Dennis | www.dennisbonnen.com | |
| House | 26 | Howard | Charlie | 281-491-2122 | |
| House | 28 | Zerwas | John | www.johnzerwas.com | |
| House | 29 | Weber | Randy | www.WeberForTexas.com | |
| House | 30 | Morrison | Geanie W. | www.geaniemorrison.com | |
| House | 44 | Kuempel | Edmund | 830-372-8200 | |
| House | 52 | Daniel | Bryan | bryandaniel.org | |
| House | 53 | Hilderbran | Harvey | 830-367-7554 | |
| House | 54 | Aycock | Jimmie Don | www.jdaycock.com | |
| House | 55 | Sheffield | Ralph | sheffieldforstaterep.com | |
| House | 56 | Anderson | Charles "Doc" | www.docandersonfortexas.com | |
| House | 58 | Orr | Rob | 817-295-5291 | |
| House | 59 | Miller | Sid | 254-986-2211 | |
| House | 61 | King | Phil | www.philking.com | |
| House | 62 | Phillips | Larry | 903-870-0070 | |
| House | 63 | Parker | Tan | www.tanparker.com | |
| House | 64 | Crownover | Myra | 940-321-0013 | |
| House | 65 | Solomons | Burt | ||
| House | 66 | McCall | Brian | 972-424-5200 | |
| House | 67 | Madden | Jerry | www.jerrymadden.org | |
| House | 68 | Hardcastle | Rick | 940-553-3825 | |
| House | 70 | Paxton | Ken | 469-742-0100 | |
| House | 72 | Darby | Drew | 325-653-8830 | |
| House | 75 | Garza | Carlos "Charlie" | www.charliegarza.com | |
| House | 78 | Margo | Dee | www.deemargo.org | |
| House | 81 | Lewis | Tryon D. | www.votetryonlewis.com | |
| House | 82 | Craddick | Tom | 432-682-3000 | |
| House | 84 | Isett | Carl H. | ||
| House | 86 | Smithee | John | 806-349-6502 | |
| House | 87 | Swinford | David | 806-935-3451 | |
| House | 88 | Chisum | Warren | 806-669-2950 | |
| House | 89 | Laubenberg | Jodie | 972-772-8525 | |
| House | 91 | Hancock | Kelly | www.kellyhancock.com | |
| House | 92 | Smith | Todd | ||
| House | 93 | Burch | Bill | www.electbillburch.com | |
| House | 94 | Patrick | Diane | www.dianepatrick.org | |
| House | 96 | Zedler | Bill | www.billzedler.org | |
| House | 97 | Shelton | Mark M. | www.votemarkshelton.com | |
| House | 98 | Truitt | Vicki | www.vickitruitt.com | |
| House | 102 | Goolsby | Tony | www.tonygoolsby102.com | |
| House | 105 | Harper-Brown | Linda | 972-432-9919 | |
| House | 106 | Wiegman | Karen | ||
| House | 107 | Keffer | Bill | www.billkeffer.com | |
| House | 108 | Branch | Dan | www.danbranch.com | |
| House | 113 | Driver | Joe | 972-276-1116 | |
| House | 115 | Jackson | Jim | 972-418-9395 | |
| House | 122 | Corte, Jr. | Frank J. | 210-325-6898 | |
| House | 126 | Harless | Patricia | 281-251-6753 | |
| House | 127 | Crabb | Joe | 281-531-0550 | |
| House | 129 | Davis | John E. | www.votejohndavis.com | |
| House | 130 | Fletcher | Allen | www.allenfletcher.org | |
| House | 132 | Callegari | Bill | www.billcallegari.net | |
| House | 135 | Elkins | Gary | www.garyelkins.com | |
| House | 138 | Bohac | Dwayne | www.bohac.com | |
| House | 144 | Legler | Ken | www.votekenlegler.com | |
| House | 149 | Meyers | Greg | www.gregmeyerscampaign.com | |
| House | 150 | Riddle | Debbie | 281-537-5252 | |
| Chief Justice | 7th Court of Appeals District | Quinn | Brian | (806) 342-2650 | |
| District Attorney | Harris County | Lykos | Patricia | www.patlykos.com | |
| Commissioner Precinct 1 | Collin County | Shaheen | Matt | www.mattshaheen.com |
*THSC PAC’s policy on endorsing local candidates is that they must contact us, respond to our questionnaire, and get local
home school leaders in their counties to recommend their endorsement.